<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Google Analytics Setup Video &#8211; 6 minutes</title>
	<atom:link href="http://www.trafficandconversion.com/google-analytics-setup-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trafficandconversion.com/google-analytics-setup-video/</link>
	<description>Internet Traffic, Conversion, Testing and Techniques</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:31:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Widawer</title>
		<link>http://www.trafficandconversion.com/google-analytics-setup-video/comment-page-2/#comment-47754</link>
		<dc:creator>Mark Widawer</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=244#comment-47754</guid>
		<description>Hello Scarlett. 
You need to own the website you put analytics on. I&#039;m not aware of your being able to add analytics to someone else&#039;s site, like Ning, Facebook, etc, even though you can update a page. I just don&#039;t think Google will log the data. 
So just put Analytics on your own pages. I think you&#039;ll have an easier time of it. 
-Mark</description>
		<content:encoded><![CDATA[<p>Hello Scarlett.<br />
You need to own the website you put analytics on. I&#8217;m not aware of your being able to add analytics to someone else&#8217;s site, like Ning, Facebook, etc, even though you can update a page. I just don&#8217;t think Google will log the data.<br />
So just put Analytics on your own pages. I think you&#8217;ll have an easier time of it.<br />
-Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarlett O'Homestead</title>
		<link>http://www.trafficandconversion.com/google-analytics-setup-video/comment-page-2/#comment-47721</link>
		<dc:creator>Scarlett O'Homestead</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=244#comment-47721</guid>
		<description>I love your video but I am not sure i have all the information needed to add the code to NING.com main pages. I added it to the bottom of the HTML code as described. I added it to the bottom of all my main pages (not sure if it was needed) When I go to my Analytics settings page it kind of looks like the one you show but shows a yield sign with ! and there is no option to check the status. HELP!!!! Thanks! S</description>
		<content:encoded><![CDATA[<p>I love your video but I am not sure i have all the information needed to add the code to NING.com main pages. I added it to the bottom of the HTML code as described. I added it to the bottom of all my main pages (not sure if it was needed) When I go to my Analytics settings page it kind of looks like the one you show but shows a yield sign with ! and there is no option to check the status. HELP!!!! Thanks! S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog - iRedlof&#160;&#124;&#160; How To Register &#38; Setup Google Analytics On Your Website</title>
		<link>http://www.trafficandconversion.com/google-analytics-setup-video/comment-page-2/#comment-31836</link>
		<dc:creator>Blog - iRedlof&#160;&#124;&#160; How To Register &#38; Setup Google Analytics On Your Website</dc:creator>
		<pubDate>Wed, 20 May 2009 13:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=244#comment-31836</guid>
		<description>[...] To checkout these above mentioned steps in action you can watch this demo video by Mark Widawer [...]</description>
		<content:encoded><![CDATA[<p>[...] To checkout these above mentioned steps in action you can watch this demo video by Mark Widawer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Atlas</title>
		<link>http://www.trafficandconversion.com/google-analytics-setup-video/comment-page-1/#comment-16405</link>
		<dc:creator>Joey Atlas</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=244#comment-16405</guid>
		<description>Great stuff Mark - Thanks,
Joey

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;Joey Atlass last blog post..&lt;a href=&quot;http://www.yourfitnessbook.com/mindset/my-deepest-dieting-fear-conquered-fat-loss-is-forever/&quot; rel=&quot;nofollow&quot;&gt;My Deepest Dieting Fear Conquered: Fat Loss Is Forever&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Great stuff Mark &#8211; Thanks,<br />
Joey</p>
<p><abbr><em><abbr><em>Joey Atlass last blog post..<a href="http://www.yourfitnessbook.com/mindset/my-deepest-dieting-fear-conquered-fat-loss-is-forever/" rel="nofollow">My Deepest Dieting Fear Conquered: Fat Loss Is Forever</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy</title>
		<link>http://www.trafficandconversion.com/google-analytics-setup-video/comment-page-1/#comment-14417</link>
		<dc:creator>Katy</dc:creator>
		<pubDate>Fri, 24 Oct 2008 07:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=244#comment-14417</guid>
		<description>Hey Mark, has there been a follow up to this post yet?  Just making sure since I&#039;m passing along your wonderful info to my own readers.</description>
		<content:encoded><![CDATA[<p>Hey Mark, has there been a follow up to this post yet?  Just making sure since I&#8217;m passing along your wonderful info to my own readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Zatman</title>
		<link>http://www.trafficandconversion.com/google-analytics-setup-video/comment-page-1/#comment-13599</link>
		<dc:creator>Ian Zatman</dc:creator>
		<pubDate>Wed, 15 Oct 2008 21:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=244#comment-13599</guid>
		<description>Hi Mark,

Well, that was easy!  Great video, and it got me to get it done.

Looking forward to the Easy Traffic course.

Many thanks.

Cheers!

Ian</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Well, that was easy!  Great video, and it got me to get it done.</p>
<p>Looking forward to the Easy Traffic course.</p>
<p>Many thanks.</p>
<p>Cheers!</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalia Belokonova</title>
		<link>http://www.trafficandconversion.com/google-analytics-setup-video/comment-page-1/#comment-13547</link>
		<dc:creator>Natalia Belokonova</dc:creator>
		<pubDate>Wed, 15 Oct 2008 07:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=244#comment-13547</guid>
		<description>I just installed Google analytics yesterday, and it took me some time. I wish I could see you video one day earlier. It is a great video. It is easy to understand. I hope the whole course will be that easy to understand.</description>
		<content:encoded><![CDATA[<p>I just installed Google analytics yesterday, and it took me some time. I wish I could see you video one day earlier. It is a great video. It is easy to understand. I hope the whole course will be that easy to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six Tips for Online Businesses to Survive and Thrive in Hard Times &#124; Traffic and Conversion</title>
		<link>http://www.trafficandconversion.com/google-analytics-setup-video/comment-page-1/#comment-13237</link>
		<dc:creator>Six Tips for Online Businesses to Survive and Thrive in Hard Times &#124; Traffic and Conversion</dc:creator>
		<pubDate>Sat, 11 Oct 2008 18:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=244#comment-13237</guid>
		<description>[...] few weeks ago, I made you a video that shows you exactly How to set up Google Analytics on your website in 6 [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks ago, I made you a video that shows you exactly How to set up Google Analytics on your website in 6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wim Franken</title>
		<link>http://www.trafficandconversion.com/google-analytics-setup-video/comment-page-1/#comment-13175</link>
		<dc:creator>Wim Franken</dc:creator>
		<pubDate>Fri, 10 Oct 2008 22:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=244#comment-13175</guid>
		<description>Mark - you have the gift (1) of connecting with those of us who&#039;re new / learning (2) communicating it clearly (3) helping me / us to get it D-O-N-E.
Thanks.  You can be sure that I&#039;ll be a customer, if not now, certainly in times to come.  And you&#039;re doing a great job of building trust, credibility.  You give me the sense that I can build on what you give me (and others like me) to do.
Thanks - big time - Wim F</description>
		<content:encoded><![CDATA[<p>Mark &#8211; you have the gift (1) of connecting with those of us who&#8217;re new / learning (2) communicating it clearly (3) helping me / us to get it D-O-N-E.<br />
Thanks.  You can be sure that I&#8217;ll be a customer, if not now, certainly in times to come.  And you&#8217;re doing a great job of building trust, credibility.  You give me the sense that I can build on what you give me (and others like me) to do.<br />
Thanks &#8211; big time &#8211; Wim F</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Radmall</title>
		<link>http://www.trafficandconversion.com/google-analytics-setup-video/comment-page-1/#comment-12252</link>
		<dc:creator>Paula Radmall</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=244#comment-12252</guid>
		<description>Where do you put the Google analytics code in wordpress? Could you show how?

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;Paula Radmalls last blog post..&lt;a href=&quot;http://dealadaysite.com/baby/140-locating-the-best-fabric-for-your-baby-bedding&quot; rel=&quot;nofollow&quot;&gt;Locating The Best Fabric For Your Baby Bedding&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Where do you put the Google analytics code in wordpress? Could you show how?</p>
<p><abbr><em><abbr><em>Paula Radmalls last blog post..<a href="http://dealadaysite.com/baby/140-locating-the-best-fabric-for-your-baby-bedding" rel="nofollow">Locating The Best Fabric For Your Baby Bedding</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
