<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Traffic and Conversion &#187; Traffic</title>
	<atom:link href="http://www.trafficandconversion.com/category/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trafficandconversion.com</link>
	<description>Internet Traffic, Conversion, Testing and Techniques</description>
	<lastBuildDate>Tue, 20 Dec 2011 06:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>2006-2008 </copyright>
	<managingEditor>mark@trafficandconversion.com (Traffic and Conversion)</managingEditor>
	<webMaster>mark@trafficandconversion.com (Traffic and Conversion)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.trafficandconversion.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Traffic and Conversion &#187; Traffic</title>
		<link>http://www.trafficandconversion.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Internet Traffic, Conversion, Testing and Techniques</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Traffic and Conversion</itunes:author>
	<itunes:owner>
		<itunes:name>Traffic and Conversion</itunes:name>
		<itunes:email>mark@trafficandconversion.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.trafficandconversion.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Article Quality Guidelines</title>
		<link>http://www.trafficandconversion.com/article-quality-guidelines/</link>
		<comments>http://www.trafficandconversion.com/article-quality-guidelines/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:50:16 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=823</guid>
		<description><![CDATA[There&#8217;s a big difference between articles, especially with regards to article quality.In short, if you want to have any quality to your site at all, you need to set some article quality guidelines. Now, for all of my blogs and websites that have to do with Internet Marketing, I write my own stuff. All of [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/article-quality-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rank Tracker Plugin Review</title>
		<link>http://www.trafficandconversion.com/rank-tracker-plugin-review/</link>
		<comments>http://www.trafficandconversion.com/rank-tracker-plugin-review/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:51:45 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[rank tracker]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=840</guid>
		<description><![CDATA[There is a problem with most statistics programs, and the Rank Tracker Plugin for WordPress solves those problems. Well, kinda. You see, the Rank Tracker Plugin is NOT designed to be a full statistics program &#8212; far from it. But what the Rank Tracker Plugin does is something very important: It tells you not only [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/rank-tracker-plugin-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPC Classroom Free? (Yup. Plus 3 Grand in Marketing Tools)</title>
		<link>http://www.trafficandconversion.com/ppc-classroom-free-yup-plus-3-grand-in-marketing-tools/</link>
		<comments>http://www.trafficandconversion.com/ppc-classroom-free-yup-plus-3-grand-in-marketing-tools/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:01:26 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[anik singal]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[ppc classroom]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=462</guid>
		<description><![CDATA[Have you heard about how PPC Classroomis now Free?&#160; Yes, you can get ittotally for free. This is by FAR one of the best courses I&#8217;ve ever seen &#8230; it doesn&#8217;t get better than free! Or&#8230;I thought &#8230; &#8230;until I got an e-mail from Anik last night&#8230; Anik &#38; Amit somehow convinced someof the TOP [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/ppc-classroom-free-yup-plus-3-grand-in-marketing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Free Traffic Lesson in the World!</title>
		<link>http://www.trafficandconversion.com/the-best-free-traffic-lesson-in-the-world/</link>
		<comments>http://www.trafficandconversion.com/the-best-free-traffic-lesson-in-the-world/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:23:25 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[best free traffic lesson in the world]]></category>
		<category><![CDATA[free traffic]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=319</guid>
		<description><![CDATA[&#160;A couple of weeks ago, I sent a short note to the members of my &#34;Stupid Easy Traffic Course&#34; about an idea that I had for them that would be easy for them, now that they&#8217;ve gone through most of the course &#8212; and all of the free traffic methods that are in it. And [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/the-best-free-traffic-lesson-in-the-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Do Your Keywords Attract Buyers?</title>
		<link>http://www.trafficandconversion.com/do-your-keywords-attract-buyers/</link>
		<comments>http://www.trafficandconversion.com/do-your-keywords-attract-buyers/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 03:36:12 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>
		<category><![CDATA[commercial intent]]></category>
		<category><![CDATA[free keyword tool]]></category>
		<category><![CDATA[microsoft adcenter]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=290</guid>
		<description><![CDATA[Do your keywords bring buyers to your website? Some keywords do a great job of bringing traffic, but often they&#8217;ll bring the wrong kind of traffic &#8212; browsers. If you run any kind of ecommerce site, what you want are buyers. So how do you know whether the people who type in a certain keyword [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/do-your-keywords-attract-buyers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Six Tips for Online Businesses to Survive and Thrive in Hard Times</title>
		<link>http://www.trafficandconversion.com/six-tips-for-online-businesses-survival/</link>
		<comments>http://www.trafficandconversion.com/six-tips-for-online-businesses-survival/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 18:01:39 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[down times]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Internet traffic]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=261</guid>
		<description><![CDATA[Yes, we&#8217;re in a big economic downturn. Yes, it&#8217;s going to be here a while. Yes, it&#8217;s going to be hard for a lot of people. Yes, thousands of businesses will close their doors. So tell me something: WHY DO PEOPLE CUT BACK ON MARKETING when times get tough? Have YOU ever wondered that? It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/six-tips-for-online-businesses-survival/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Traffic Course Scholarship Winner. You?</title>
		<link>http://www.trafficandconversion.com/traffic-course-scholarship-winner/</link>
		<comments>http://www.trafficandconversion.com/traffic-course-scholarship-winner/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:34:21 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Marketing Seminars]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Teleseminars]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Internet traffic]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=257</guid>
		<description><![CDATA[Lots to tell you about today. ** EARLY REGISTRATION? ** I&#8217;ve been getting emails asking if people can register early for the course. If the site were ready right now, I&#8217;d say OK, but it&#8217;s not &#8212; I&#8217;m scrambling, still adding some traffic-magnet features to the course. ** REGISTRATION OPENS THURSDAY** The official registration date [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/traffic-course-scholarship-winner/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Traffic Course Name and First Winner Announced</title>
		<link>http://www.trafficandconversion.com/traffic-course-name-and-first-winner-announced/</link>
		<comments>http://www.trafficandconversion.com/traffic-course-name-and-first-winner-announced/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:16:01 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Internet traffic]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Teleseminars]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=252</guid>
		<description><![CDATA[Thanks so much for all the people who either suggested names or voted on names for my new traffic course. In the end, the winner was a surprise to me, even though it makes sense to me now. There are a LOT of people &#8212; probably including you &#8212; who have been working hard to [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/traffic-course-name-and-first-winner-announced/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Analytics Setup Video &#8211; 6 minutes</title>
		<link>http://www.trafficandconversion.com/google-analytics-setup-video/</link>
		<comments>http://www.trafficandconversion.com/google-analytics-setup-video/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 21:43:09 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Teleseminars]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Internet traffic]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=244</guid>
		<description><![CDATA[Wow. I am overwhelmed (in a good way). When 41&#160;requests asking for the Google Analytics setup video came into my blog in the first hour after I casually asked if you wanted it, I was surprised. But at the time of this writing, there are now over 110 requests for the video &#8212; which is [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/google-analytics-setup-video/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>The Traffic Multiplier &#8211; Six Minutes to Massive Traffic</title>
		<link>http://www.trafficandconversion.com/the-traffic-multiplier/</link>
		<comments>http://www.trafficandconversion.com/the-traffic-multiplier/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:15:50 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Internet traffic]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[testing and tracking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=223</guid>
		<description><![CDATA[There&#8217;s one thing about traffic that you need to know BEFORE you start trying to get more of it. Everyone who has made it beyond &#34;newbie&#34; status knows this &#8212; in fact, their business lives and dies by this. Whether or not you enroll in my traffic course, watch this video and do what it [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/the-traffic-multiplier/feed/</wfw:commentRss>
		<slash:comments>130</slash:comments>
		</item>
	</channel>
</rss>

