<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Traffic and Conversion &#187; search engine optimization</title>
	<atom:link href="http://www.trafficandconversion.com/category/search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trafficandconversion.com</link>
	<description>Internet Traffic, Conversion, Testing and Techniques</description>
	<lastBuildDate>Tue, 20 Dec 2011 06:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>2006-2008 </copyright>
	<managingEditor>mark@trafficandconversion.com (Traffic and Conversion)</managingEditor>
	<webMaster>mark@trafficandconversion.com (Traffic and Conversion)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.trafficandconversion.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Traffic and Conversion &#187; search engine optimization</title>
		<link>http://www.trafficandconversion.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Internet Traffic, Conversion, Testing and Techniques</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Traffic and Conversion</itunes:author>
	<itunes:owner>
		<itunes:name>Traffic and Conversion</itunes:name>
		<itunes:email>mark@trafficandconversion.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.trafficandconversion.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Article Quality Guidelines</title>
		<link>http://www.trafficandconversion.com/article-quality-guidelines/</link>
		<comments>http://www.trafficandconversion.com/article-quality-guidelines/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:50:16 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=823</guid>
		<description><![CDATA[There&#8217;s a big difference between articles, especially with regards to article quality.In short, if you want to have any quality to your site at all, you need to set some article quality guidelines. Now, for all of my blogs and websites that have to do with Internet Marketing, I write my own stuff. All of [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/article-quality-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rank Tracker Plugin Review</title>
		<link>http://www.trafficandconversion.com/rank-tracker-plugin-review/</link>
		<comments>http://www.trafficandconversion.com/rank-tracker-plugin-review/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:51:45 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[rank tracker]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=840</guid>
		<description><![CDATA[There is a problem with most statistics programs, and the Rank Tracker Plugin for WordPress solves those problems. Well, kinda. You see, the Rank Tracker Plugin is NOT designed to be a full statistics program &#8212; far from it. But what the Rank Tracker Plugin does is something very important: It tells you not only [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/rank-tracker-plugin-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress RSS Plugin (Great for SEO)</title>
		<link>http://www.trafficandconversion.com/wordpress-rss-plugin-great-for-seo/</link>
		<comments>http://www.trafficandconversion.com/wordpress-rss-plugin-great-for-seo/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 06:33:09 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=826</guid>
		<description><![CDATA[You probably run WordPress because you want your site to rank well on Google. (WordPress is GREAT for that.) Well, what would it be like to watch your Google ranking creep up and up every day for a while&#8230; &#8230;and then to watch your rankings, your traffic, and your site&#8217;s profits steadily decline to near [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/wordpress-rss-plugin-great-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Wise and Pound Foolish with Your Online Business</title>
		<link>http://www.trafficandconversion.com/penny-wise-and-pound-foolish-with-your-online-business/</link>
		<comments>http://www.trafficandconversion.com/penny-wise-and-pound-foolish-with-your-online-business/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:50:02 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=632</guid>
		<description><![CDATA[I had a long online chat with Nathan Anderson yesterday about his &#8220;Niche ATM&#8221; sites. This morning, I was thinking about the webinar he&#8217;s doing tomorrow, and I thought I&#8217;d share with you the beginning of that chat with Nathan because frankly, there&#8217;s an important lesson to be learned. In the video (that about a [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/penny-wise-and-pound-foolish-with-your-online-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Traffic Course Scholarship Winner. You?</title>
		<link>http://www.trafficandconversion.com/traffic-course-scholarship-winner/</link>
		<comments>http://www.trafficandconversion.com/traffic-course-scholarship-winner/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:34:21 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Marketing Seminars]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Teleseminars]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Internet traffic]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=257</guid>
		<description><![CDATA[Lots to tell you about today. ** EARLY REGISTRATION? ** I&#8217;ve been getting emails asking if people can register early for the course. If the site were ready right now, I&#8217;d say OK, but it&#8217;s not &#8212; I&#8217;m scrambling, still adding some traffic-magnet features to the course. ** REGISTRATION OPENS THURSDAY** The official registration date [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/traffic-course-scholarship-winner/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Analytics Setup Video &#8211; 6 minutes</title>
		<link>http://www.trafficandconversion.com/google-analytics-setup-video/</link>
		<comments>http://www.trafficandconversion.com/google-analytics-setup-video/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 21:43:09 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Teleseminars]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Internet traffic]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=244</guid>
		<description><![CDATA[Wow. I am overwhelmed (in a good way). When 41&#160;requests asking for the Google Analytics setup video came into my blog in the first hour after I casually asked if you wanted it, I was surprised. But at the time of this writing, there are now over 110 requests for the video &#8212; which is [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/google-analytics-setup-video/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>The Traffic Multiplier &#8211; Six Minutes to Massive Traffic</title>
		<link>http://www.trafficandconversion.com/the-traffic-multiplier/</link>
		<comments>http://www.trafficandconversion.com/the-traffic-multiplier/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:15:50 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Internet traffic]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[testing and tracking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=223</guid>
		<description><![CDATA[There&#8217;s one thing about traffic that you need to know BEFORE you start trying to get more of it. Everyone who has made it beyond &#34;newbie&#34; status knows this &#8212; in fact, their business lives and dies by this. Whether or not you enroll in my traffic course, watch this video and do what it [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/the-traffic-multiplier/feed/</wfw:commentRss>
		<slash:comments>130</slash:comments>
		</item>
		<item>
		<title>How You&#8217;ll Finally Get Traffic To Your Website</title>
		<link>http://www.trafficandconversion.com/get-traffic-to-your-website/</link>
		<comments>http://www.trafficandconversion.com/get-traffic-to-your-website/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:44:13 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Marketing Seminars]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Teleseminars]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[Internet traffic]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=215</guid>
		<description><![CDATA[Over the last few weeks I&#8217;ve been dropping a few hints about the traffic course that I&#8217;ve been working on. And so I got this question the other day from a reader of mine, Ben, and I realized while answering it that I&#8217;ve answered this SAME QUESTION dozens of times before for other people who&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/get-traffic-to-your-website/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Do You Multitask?</title>
		<link>http://www.trafficandconversion.com/do-you-multitask/</link>
		<comments>http://www.trafficandconversion.com/do-you-multitask/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 04:35:08 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[Internet traffic]]></category>
		<category><![CDATA[MULTITASKING]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=207</guid>
		<description><![CDATA[One of the responses on my blog to the book &#8220;The Triumph Of The Stupid&#8221;, was that &#8220;Over the years I have multi-tasked myself out of a fortune&#8221;. Wow. What a statement. Print that out and tape it to your wall over your computer. You need to I know that getting one thing DONE at [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/do-you-multitask/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Stomping the Search Engines V2 vs My Traffic Course</title>
		<link>http://www.trafficandconversion.com/stomping-the-search-engines-v2-vs-my-traffic-course/</link>
		<comments>http://www.trafficandconversion.com/stomping-the-search-engines-v2-vs-my-traffic-course/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 07:55:44 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=195</guid>
		<description><![CDATA[I&#8217;ve received some questions yesterday about &#8220;Stomping the Search Engines Version 2&#8243;, and how it&#8217;s going to compare with my new Traffic Course, so rather than answering those questions individually, I thought I&#8217;d let everyone know what I know. Now, in case you haven&#8217;t heard about Stomping the Search Engines Version 2 (STSE2), it&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/stomping-the-search-engines-v2-vs-my-traffic-course/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

