<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Traffic and Conversion &#187; Bad Advertising</title>
	<atom:link href="http://www.trafficandconversion.com/category/bad-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trafficandconversion.com</link>
	<description>Internet Traffic, Conversion, Testing and Techniques</description>
	<lastBuildDate>Tue, 20 Dec 2011 06:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>2006-2008 </copyright>
	<managingEditor>mark@trafficandconversion.com (Traffic and Conversion)</managingEditor>
	<webMaster>mark@trafficandconversion.com (Traffic and Conversion)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.trafficandconversion.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Traffic and Conversion &#187; Bad Advertising</title>
		<link>http://www.trafficandconversion.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Internet Traffic, Conversion, Testing and Techniques</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Traffic and Conversion</itunes:author>
	<itunes:owner>
		<itunes:name>Traffic and Conversion</itunes:name>
		<itunes:email>mark@trafficandconversion.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.trafficandconversion.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Bad Advertising &#8211; Zappos</title>
		<link>http://www.trafficandconversion.com/bad-advertising-zappos/</link>
		<comments>http://www.trafficandconversion.com/bad-advertising-zappos/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:06:20 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Bad Advertising]]></category>
		<category><![CDATA[knowing your customer]]></category>
		<category><![CDATA[prospectxray]]></category>
		<category><![CDATA[zappos]]></category>
		<category><![CDATA[zappos.com]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=279</guid>
		<description><![CDATA[In my occasional Bad Advertising series here on TrafficAndConversion.com, I write about advertising and marketing that strikes me as misguided, wasteful, or just plain wrong. In the past, I&#8217;ve railed against a local shopping mall store which totally mis-spent its advertising. That beauty shop, which had advertising posted in the men&#8217;s room at the mall, [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/bad-advertising-zappos/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Offensive Marketing</title>
		<link>http://www.trafficandconversion.com/offensive-marketing/</link>
		<comments>http://www.trafficandconversion.com/offensive-marketing/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:33:21 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Bad Advertising]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>
		<category><![CDATA[ecko jeans]]></category>
		<category><![CDATA[eckomfg.com]]></category>
		<category><![CDATA[harris fellman]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[offensive marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/?p=125</guid>
		<description><![CDATA[I was at a Dan Kennedy seminar last week in Anaheim…and he talked about how you gotta polarize your audience…something I’ve known for a while and talk about frequently. Your job as a marketer is to make your customers KNOW that you are talking to THEM….and make those you are NOT talking to know that [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/offensive-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bad Advertising &#8211; Ford Needs to &#8220;Learn One&#8221;</title>
		<link>http://www.trafficandconversion.com/bad-advertising-ford-needs-to-learn-one/</link>
		<comments>http://www.trafficandconversion.com/bad-advertising-ford-needs-to-learn-one/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 19:40:10 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Bad Advertising]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/bad-advertising-ford-needs-to-learn-one/</guid>
		<description><![CDATA[I think you might want to sell your Ford stock, if you have any, and if selling the stock results in anything more than pocket change (last trade was at $7.09). Here&#39;s why. One of the things I talk about is the general ineffectiveness of unmeasured, broad-market advertising as compared to the measured performance you [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/bad-advertising-ford-needs-to-learn-one/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>More Bad Advertising &#8211; Keyes Motors</title>
		<link>http://www.trafficandconversion.com/more-bad-advertising-keyes-motors/</link>
		<comments>http://www.trafficandconversion.com/more-bad-advertising-keyes-motors/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 18:30:15 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Bad Advertising]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>
		<category><![CDATA[keyes motors van nuys]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/more-bad-advertising-keyes-motors/</guid>
		<description><![CDATA[Do you know what the single biggest problem is with almost all the marketing that I review, critique, and come across? It&#8217;s that marketers often think that their prospects will connect the dots, or fill in the gaps at the places where their advertisements are not 100% clear. It&#8217;s when marketers create their ads without [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/more-bad-advertising-keyes-motors/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Bad Advertising &#8211; Ziba, What Were You Thinking? Part IV</title>
		<link>http://www.trafficandconversion.com/bad-advertising-ziba-what-were-you-thinking-part-iv/</link>
		<comments>http://www.trafficandconversion.com/bad-advertising-ziba-what-were-you-thinking-part-iv/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 21:42:00 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Bad Advertising]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>
		<category><![CDATA[ziba]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/bad-advertising-ziba-what-were-you-thinking-part-iv/</guid>
		<description><![CDATA[Every day your mind is cluttered with thousands of marketing messages. Unfortunately, most of these messages are garbled, confusing, and downright annoying. And some of this advertising is SO bad that it becomes instructive to share with you&#8230; as an example of what NOT to do. A few weeks ago I was at my local [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/bad-advertising-ziba-what-were-you-thinking-part-iv/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bad Advertising &#8211; Ziba, What Were You Thinking? Part III</title>
		<link>http://www.trafficandconversion.com/bad-advertising-ziba-what-were-you-thinking-part-iii/</link>
		<comments>http://www.trafficandconversion.com/bad-advertising-ziba-what-were-you-thinking-part-iii/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 21:22:27 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Bad Advertising]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>
		<category><![CDATA[ziba]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/bad-advertising-ziba-what-were-you-thinking-part-iii/</guid>
		<description><![CDATA[Have you ever been walking around, seen an advertisement or marketing piece, and thought, &#34;Wow, what the heck were they thinking?&#34; Unfortunately this kind of thing happens to me all the time. And sometimes, the advertising is SO bad that it becomes instructive to share the experience with you &#8212; as a model of how [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/bad-advertising-ziba-what-were-you-thinking-part-iii/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bad Advertising &#8211; Ziba What Were You Thinking? Part II</title>
		<link>http://www.trafficandconversion.com/bad-advertising-ziba-what-were-you-thinking-part-ii/</link>
		<comments>http://www.trafficandconversion.com/bad-advertising-ziba-what-were-you-thinking-part-ii/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 22:33:12 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Bad Advertising]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>
		<category><![CDATA[ziba]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/bad-advertising-ziba-what-were-you-thinking-part-ii/</guid>
		<description><![CDATA[Bad advertising is everywhere. And offline advertising is just as bad, if not worse, than online advertising. Luckily, both can be learned from. And some advertising that I see is so bafflingly bad that it actually becomes instructive to show it to you &#8212; &#160;as an example of what NOT to do. This is the [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/bad-advertising-ziba-what-were-you-thinking-part-ii/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bad Advertising &#8211; Ziba, What Were You Thinking?</title>
		<link>http://www.trafficandconversion.com/bad-advertising-ziba-what-were-you-thinking/</link>
		<comments>http://www.trafficandconversion.com/bad-advertising-ziba-what-were-you-thinking/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 10:08:12 +0000</pubDate>
		<dc:creator>Mark Widawer</dc:creator>
				<category><![CDATA[Bad Advertising]]></category>
		<category><![CDATA[Traffic & Conversion]]></category>
		<category><![CDATA[ziba]]></category>

		<guid isPermaLink="false">http://www.trafficandconversion.com/bad-advertising-ziba-what-were-you-thinking/</guid>
		<description><![CDATA[If you&#8217;re like me you look for marketing lessons &#8212; both good and bad &#8212; wherever you go. Sometimes I see marketing that is so bad, that sharing them with you would be instructive&#8230; because you&#8217;ll clearly see how NOT to build your marketing campaigns, whether online or offline. So I am introducing a new [...]]]></description>
		<wfw:commentRss>http://www.trafficandconversion.com/bad-advertising-ziba-what-were-you-thinking/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

